Mandatory Disclosure
A : GENERAL INFORMATION
SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | S V CENTRAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 830329 |
3 | SCHOOL CODE (IF APPLICABLE) | 45250 |
4 | COMPLETE ADDRESS WITH PIN CODE | S V CENTRAL SCHOOL VIDYANAGAR, KEMPEGOWDA INTERNATIONAL AIRPORT ROAD, BETTAHALSURU POST, BANGALORE, KARNATAKA - 562157 |
5 | PRINCIPAL NAME | Mrs. SUMITRA BAITIPULI |
6 | PRINCIPAL QUALIFICATION | M.Sc., B. Ed, PGDBM(HRM) |
7 | SCHOOL EMAIL ID | enquiry@svcs.edu.in |
8 | CONTACT DETAILS (School Enquiry) | 9740006262 |
B : DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Details |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Details |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Details |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Details |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Details |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Details |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Details |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Details |
C : RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Details |
2 | ANNUAL ACADEMIC CALENDER | View Details |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Details |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Details |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Details |
D : STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SUMITRA BAITIPULI |
2 | TOTAL NO. OF TEACHERS | 54 |
PGT | 00 | |
TGT | 27 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 54:26 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
RESULT CLASS: X
SL No. | YEAR | NO. OF STUDENTS APPEARED | FCD | FC | SC | PASS | TOTAL NO. OF STUDENTS PASSED | % |
---|---|---|---|---|---|---|---|---|
1 | 2021-22 | 49 | 21 | 28 | 0 | 0 | 49 | 100% |
E : SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8096.65 sq.mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 Classrooms 62.85 sq.mtrs each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 01 Physcs Laboratory - 83.64 sq.mtrs 01 Chemistry Laboratory - 83.64 sq.mtrs 01 Computer Laboratory - 83.64 sq.mtrs |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Details |